For information and study purposes only. Indicative prices, excluding VAT. Not advice, an offer or a quotation. Always get written supplier quotes. Read the full disclaimer
Yearly averages
Simple average of the prices published each year
Rebar, Emsteel mill price price history
The latest official figure for Rebar, Emsteel mill price (10–40 mm, ex-works) in UAE is AED 2,917.00 per tonne, excluding VAT (October 2026). Basis: monthly mill list price. Source: Emsteel (Emirates Steel), updated monthly.
The top of this page may also show newer weekly prices published by Quanto where available. Prices are indicative, for information and study only; always get written supplier quotes.
| Period | Price (AED) |
|---|---|
| October 2026 | 2,917.00 |
| September 2026 | 2,917.00 |
| August 2026 | 2,919.00 |
| July 2026 | 2,917.00 |
| June 2026 | 2,818.33 |
| May 2026 | 2,719.00 |
| April 2026 | 2,721.00 |
| March 2026 | 2,719.00 |
| February 2026 | 2,644.00 |
| January 2026 | 2,646.00 |
| December 2025 | 2,644.00 |
| November 2025 | 2,648.00 |
| October 2025 | 2,590.00 |
| September 2025 | 2,590.00 |
| August 2025 | 2,480.00 |
| July 2025 | 2,480.00 |
| March 2025 | 2,652.00 |
| January 2025 | 2,652.00 |
| December 2024 | 2,602.00 |
| November 2024 | 2,552.00 |
| October 2024 | 2,442.00 |
| August 2024 | 2,368.50 |
| April 2024 | 2,735.00 |
Other prices in this category
- Rebar, Emsteel delivered · 10–40 mm, to Abu Dhabi
- Rebar, Emsteel delivered · 10–40 mm, to Dubai, Sharjah, NE
- Rebar, small diameter · 6–8 mm
- Rebar, standard · 10–25 mm
- Steel floor mesh · 6 mm, 8 × 16 ft sheet
- Steel floor mesh · 8 mm, 8 × 16 ft sheet
On your own projects, Quanto Management keeps purchase orders and costs against each project, so you see what you actually paid against the budget. All Index prices